Sign In | Join Free | My components-electronic.com |
|
Brand Name : Changfeng
Model Number : SAE1050/S50C/1.1210
Certification : ISO / Mill Certificate
Place of Origin : China
MOQ : 5t
Price : 630usd/t
Payment Terms : 30% Deposit, Blance by L/C at Sight or T/T
Supply Ability : 1000t/Mouth
Delivery Time : 15-20days
Packaging Details : wooden case
Technology : Hot rolled, Forged
Surface : Black surface
Test : SGS/ Ut 100%/ Element Testing
Grade : SAE1050/ S50C/ DIN1.1210/ 50#
Shape : Flat bar
Our Service : CIF / FOB / EXW
Performance : Hight carbon
Application : Pad plate, fixing plate and standard mould material
Available size : Thickness 8-200mm
Carbon Steel S50C SAE1050 C50 Flat Bar For Plastic Mould
1. Specifications
A. Grade: S50C, 50#, SAE1050, DIN1.1210
B. the quality is the best
C. Standard: AISI, ASTM, BS, DIN, GB, JIS
D. Place of Origin: China
2. Application:
Grade S50C carbon steel is use for making injection plastic mould, mould frame and some mid-range machine, construction, bridges, electricity station, ship building, boiler, and so on, alloy steel plate also can be made according to the customers required and cold work die and mould base as well as constructional part.
3. Technique: Hot Rolled or forged
4. Delivery days
For abundant stock, 15-20 days.
For customized products, 30-50 days.
5. Package: We provide standard export packing or according to customers' request.
6. Hot Sale Products for Carbon steel flat & round Bar
STANDARD | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2010 | SAE1050 | S50C | 50# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 | Hot Rolled |
1.1191 | SAE1045 | C45C | 45# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 |
Hot Sale Products for Hot/Cold work Mold Steel
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 20-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 20-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 20-200 | 3000-6000 |
7. Payment term: T/T or L/C
8. Product show
Warehouse
Processing
Strict Quality Control
![]() |
Carbon Steel S50C SAE1050 C50 Flat Bar For Plastic Mould Images |